

miniPLAN Sketch - Measure - Check Drawing System
miniPLAN GO £199.00
miniPLAN Full Version £995.00
Measure the area's dimensions and feature positions with a Leica Bluetooth Disto™ A6..
Transmit data from the Disto to miniPLAN by Bluetooth
The finished drawing can be exported to most CAD programs or saved as an Image file
miniPLAN's unique sketch and measure system allows building floor plans to be produced accurately and faster than ever before.
Plans can be loaded straight into any CAD or drawing package
At last...a system that allows you to work in the way you want to. Sketch as you would with pen and paper, then measure as fast as you can move around the room. It's as easy as that! Your sketch resizes as you measure and is transferred to CAD in seconds.
CAD ready floor plans are simpler with miniPLAN
miniPLAN Pro

Ideally suited for users measuring complex buildings to a degree of accuracy.
Can run on a tablet, laptop, or desktop computer
The fully featured version of miniPLAN allows rapid creation of Building Floor plans, and automatically calculates floor areas, surface areas, and room volumes. The software comes fully setup with Doors, Windows, and other such standard features. Other features can be added in by the user, using the simple to edit control files, DXF blocks and icons. Profiles can be created for different types of jobs and projects, which can be loaded upon start-up.
This product is Ideal for Surveyors, Architects, Commercial Energy Assessors, and other such users who need more detailed floor plans than a basic plan of walls, doors and windows.
miniPLAN is ideally suited to running on a Tablet computer such as the Samsung Q1, laptop, or desktop PC. This full version of the software can also run on a PDA.
It's a valuable asset to anyone creating more detailed plans/areas, and is the
ideal companion to the Leica Disto A6.
miniPLAN Go!
Ideally suited for users creating relatively simple floor plans. Suited to PDAs and smartphones.
Can also run on Tablet, laptop or desktop computers.
Available NOW! This is an express version of miniPLAN that allows quick creation of Building Floor plans, and automatically calculates floor areas, surface areas, and room volumes.
This product is Ideal for Energy Assessors, Estate Agents, and other such users who need quick floor plans.
The miniPLAN Go! software is limited to the following features:
- Floors
- Rooms
- Walls
- Doors
- Windows
- Lines
- Text
- Arrows with text
miniPLAN Go! is ideally suited to running on a PDA, smartphone, or small laptop.
It's a valuable asset to anyone creating plans/areas, and can be used as a sketch tool only, manually transfer measurements with a measuring tape or with a low-end Disto, or automatically with the Leica Disto A6.
Book an Online Demonstration
We can now offer a FREE 30 day trial evaluation on miniPLAN, please email us email us with all your details for
more information.
Videos
This video shows how fast miniPLAN is in operation. The surveyor is using a Samsung Q1 UMPC and a Leica Disto A6 a shown in our ready configured Kit/Bundles
Tutorials
Tutorial | Description | Video |
1 | Create a new project a floor and an initial Room 6mins 30sec | |
2 | Measuring complicated rooms 9mins 55sec | |
3 | Create a new room using control lines 3mins 40sec | |
4 | Matching properties, bracing, hinging and curves 5mins 28sec | |
5 | Using control points and adding features 5mins 10sec | |
6 | Using the array tool 3mins 05sec | |
7 | Line features 4mins 45sec | |
8 | Staircase tool, attributes and moving text around 4mins 20sec | |
9 | Bay window tool 3mins 25sec | |
| 10 | Exporting & Importing a drawing as Control 4mins 56sec | View |
| 11 | Bracing Complicated Rooms 2mins 16sec | View |
Tutorials
miniPLAN GO and miniPLAN Profiler
| Tutorial | Description | Video |
| 1 | miniPLAN GO! overview 5mins 29sec | View |
| 2 | Demonstration Project Part 1 6mins 21sec | View |
| 3 | Demonstration Project Part 2 7mins 33sec | View |
| 4 | New! miniPLAN GO! demonstration version tutorial 8mins 43sec | View |
| 5 | New! miniPLAN Profiler video 1mins 38sec | View |
| 6 | Leica Disto D8 4mins 22sec | View |
Window Property Screenshot in miniPLAN Pro version

Window Tool in miniPLAN Pro.
The user has the ability to enter dimensions:
a = depth from wall to frame
b = internal cut-out length
c = frame depth
d = frame width
e = external cill depth
f = external cut-out length
g = external width
b and f are used for older properties where the cut-outs are angled to let more light in.
b’ c’ and f’ are used if the window is asymmetric.
The glazing can be selected from the list.
The wall thickness is inherited from the wall. All other dimensions are editable.
Activation of your software
To activate your software we will need your device/computer id, or the Disto mac address:
Find your device id
Licensing to a device or computer
1) Run this program
2) Select 'Run' when prompted
3) After installation there will be a shortcut on the desktop:
4) Double-click the shortcut on the desktop and you should see your device id:
5) Select 'Use Device ID in an email' to email the information to the miniPLAN licensing team.
Find the Leica Disto A6 MAC address
Each Leica Disto A6 has a unique MAC address. This can be found on the back of the device as shown highlighted in the green box below:
Compare Features:
Software Comparison Chart
Software Feature | Description | miniPLAN | miniPLAN GO! |
Unique ‘Sketch & Measure’ system | Sketch your room on the screen, you are prompted for all measurements, sketch resizes to correct dimension. | a | a |
Easy to use – no CAD experience necessary | Logical system – same methods used as when using a Disto and sketch pad | a | a |
Simple, easy to use interface | Minimum number of buttons and commands – easy and quick to learn. | a | a |
Floor Plans of whole or part of a building | Link rooms together to build up floor plan of an entire building. | a | a |
Software supplied fully set up and ready to use | miniPLAN is ready to use as soon as it is installed. | a | a |
Use on Pocket PC devices | Runs on Windows based mobile phones and PDAs . | a | a |
Use on UMPCs | UMPCs, such as the Samsung Q1, provide the ideal platform for miniPLAN. | a | a |
Use on most laptops and PCs with Windows operating systems | A laptop with a Bluetooth dongle can be used on site, or miniPLAN can be used on a desktop PC to convert site sketches into CAD format. | a | a |
Bluetooth Disto input | Measurements beamed instantly from your Disto into miniPLAN via a Bluetooth link. | a | a |
Tape input | Manually enter distances from a tape or from a Disto without a Bluetooth link . | a | a |
Templates for different building types | Set up templates with different room names, feature lists, symbols and line styles for each building type. | a |
|
Draw orthogonal rooms |
Quickly sketch and measure rooms with right angled corners. | a | a |
Room misclosure calculation & adjustment | Any gross errors are highlighted once a room is measured and can be easily corrected . | a | a |
Bracing for walls | Fix the shape of any room by measuring diagonals. | a | a |
Wall Hinge tool | Measure angled in ortho mode then rotate into position. | a |
|
Curved Wall tool | Simple tool to measure curved walls. | a |
|
Match Wall Bearing tool | Match wall bearings to those of other walls in the building. | a | a |
Automatic External Wall Generation | External walls created from wall thickness and corners trimmed automatically. | a | a |
Zoom & Pan | Easy to use zoom and pan functions. | a | a |
Undo and Redo | Move back or forward through your project. | a | a |
Delete selected items | Remove unwanted items from the floor plan. | a | a |
Clarify tool | Select an individual item close to other features or in a group. | a | a |
Add Doors and Windows | Insert doors and windows into walls. | a | a |
Staircase tool | Add staircases & set the size and number of risers. | a | a |
Floor level tool | Calculate floor levels throughout a building. | a |
|
Alter Window properties | Change frame sizes and depths, set internal and external sizes. | a |
|
Measure tool | Measure distance between 2 points and add dimension arrows to drawing. | a |
|
Chainage and Offset input | Fix the position point and line features by Chainage and Offset from nearest wall. | a | a |
Bracing for point and line features | Fix the position point and line features from 2 fixed room corners. | a | a |
Single point feature | Point features limited to 1 text and feature point. |
| a |
Single Line feature | Lines features limited to 1 line. |
| a |
100+ Point and Line features set up and ready to use | AutoCAD compatible lines and symbols ready for use. | a |
|
Define and customise your own Point and Line features | Create new features, allocate them lines and symbols. New symbols can be created in any CAD program. | a |
|
User defined ”Top Items” | Add most used commonly features to the plan with just one click. | a |
|
Resize features by adding dimensions | Point and line features can be resized at any time using X Dim & Y Dim buttons. | a | a |
Traffic Light error checking system | Quickly identify measured, partially measured or unmeasured items in the building. | a |
|
Backup and Recovery | Secure backup and recovery system so ensure data safety. | a | a |
Areas | Room and Wall Areas calculated as room is measured. | a | a |
Room Volumes | Volumes calculated as room is measured. | a | a |
Control point system to link rooms together | Add a control point to a door or window to fix the position of adjacent rooms. | a | a |
Reference Points | Add Reference Points & attach Control Points to them if doors & windows are not present. | a | a |
Control layer system to link rooms together | Use existing walls or an imported DXF to control the position of a new room. | a | a |
Export Building Report to Excel | Building report containing details of all rooms, walls, features etc. present in the building. | a | a |
Export Energy Assessor Report to Excel | Building data exported ready for input into SBEM software. | a | a |
Export Feature Report to Excel | List all features surveyed in a building. | a | a |
Import DXF drawing | Bring in existing CAD drawings to control the shape of he building and position rooms. | a | a |
Export DXF | Export your finished floor plan straight into any CAD program. | a | a |
Export image files | Export floor plans as BMP, JPG and other image files that can be viewed an editing in any graphics program. | a | a |
Bay Window tool | Add a Bay Window to a wall with one click. | a |
|
Array tool | Create an array or grid of features at set distances from each other. | a |
|
Flip | Change direction of a line or wall, flips a door so it opens out of the current room. | a | a |
Brace/Unbrace | Fixes or Unfixes a wall, or its ends, so it can be repositioned. | a | a |
View mode | Navigate simply through the building. Select the floor or room to work on. | a | a |
Zone mode | Group rooms into Zones. Define external walls. | a | a |
Re-name Disto function | Change the identity of your Disto to an easily recognisable name. | a | a |
User definable grid | Set drawing grid to reflect personal preferences . | a |
|
Change Display Preferences | Choose what and how features etc. are displayed. | a |
|
Compass feature to define direction of north | Set direction of north. Wall properties include the direction it’s facing based on the compass bearing. | a | a |





Ball Moisture Meter