
This lightweight instrument measures UV levels in milliwatts per square metre in the UV-A region, and is primarily intended for the monitoring of safe levels of UV in museums and galleries. Semi directional sensor.
UV-300
The instrument is effectively solar blind, giving reliable readings of UV even in the presence of intense visible lighting.
Features:
| Peak response wavelength | 365nm | 50% at 335-380nm |
| Visible Rejection | >10,000:1 | 410nm - 1000nm |
| Ranges | 0-20mW/m2 | |
| | 0-200mw/m2 | |
| | 0-2W/m2 | |
| Sensor | Remote on 1m cable | |
| Battery | One PP3 | |
| Battery life | 150 Hours | |
| Dimensions | 145 x 80 x 30mm | |
| Weight | 165g | |
Special Order - Delivery 3-4 weeks.





